| Belkindas | Misha | IAOS President | Moderator | Opening Plenary Session | 26 April | 09:00 – 11:00 | Plenary room S1 Kraków |
| Carletto | Calogero | World Bank | Panelist | Opening Plenary Session | 26 April | 09:00 – 11:00 | Plenary room S1 Kraków |
| Kotzeva | Mariana | Director General, Eurostat/European Commission (EC) | Panelist | Opening Plenary Session | 26 April | 09:00 – 11:00 | Plenary room S1 Kraków |
| Penneck | Stephen | President of International Statistical Institute (ISI) | Panelist | Opening Plenary Session | 26 April | 09:00 – 11:00 | Plenary room S1 Kraków |
| Rozkrut | Dominik | President, Statistics Poland | Panelist | Opening Plenary Session | 26 April | 09:00 – 11:00 | Plenary room S1 Kraków |
| Ryu | Keunkwan | Commissioner, Statistics Korea (KOSTAT) | Panelist | Opening Plenary Session | 26 April | 09:00 – 11:00 | Plenary room S1 Kraków |
| Schreyer | Paul | Director, Statistics and Data Directorate at OECD, Chief Statistician | Panelist | Opening Plenary Session | 26 April | 09:00 – 11:00 | Plenary room S1 Kraków |
| Schweinfest | Stefan | Director, United Nations Statistics Division (UNSD) | Panelist | Opening Plenary Session | 26 April | 09:00 – 11:00 | Plenary room S1 Kraków |
| Tarczyński | Waldemar | President, Polish Statistical Association | Panelist | Opening Plenary Session | 26 April | 09:00 – 11:00 | Plenary room S1 Kraków |
| Kotzeva | Mariana | Director General, Eurostat/European Commission (EC) | Discussant | Plenary Session | 27 April | 09:00 – 10:00 | Plenary room S1 Kraków |
| Lane | Philip R. | Chief Economist and Member of the Executive Board, European Central Bank | Keynote speaker | Plenary Session | 27 April | 09:00 – 10:00 | Plenary room S1 Kraków |
| Petrauskienė | Jūratė | Director General, Statistics Lithuania | Discussant | Plenary Session | 27 April | 09:00 – 10:00 | Plenary room S1 Kraków |
| Belkindas | Misha | IAOS President | Chair | Session 01 | 26 April | 11:30-13:00 | S1 Kraków |
| Bodin | Jean-Louis | former President, ISI and IAOS | Panelist | Session 01 | 26 April | 11:30-13:00 | S1 Kraków |
| Cervera | José Luis | CEO, DevStat | Panelist | Session 01 | 26 April | 11:30-13:00 | S1 Kraków |
| Lievesley | Denise | former President, ISI and IAOS | Panelist | Session 01 | 26 April | 11:30-13:00 | S1 Kraków |
| Penneck | Stephen | President, International Statistical Office (ISI) | Panelist | Session 01 | 26 April | 11:30-13:00 | S1 Kraków |
| Radermacher | Walter | Chair, Advisory Board on Ethics, ISI | Panelist | Session 01 | 26 April | 11:30-13:00 | S1 Kraków |
| Rozkrut | Dominik | President, Statistics Poland | Panelist | Session 01 | 26 April | 11:30-13:00 | S1 Kraków |
| Suesser | Jan Robert | member, Advisory Board on Ethics, ISI; member, IAOS Executive Committee | Panelist | Session 01 | 26 April | 11:30-13:00 | S1 Kraków |
| Verner | Ihor | Chair, State Statistics Service of Ukraine (pre-recorded message) | Panelist | Session 01 | 26 April | 11:30-13:00 | S1 Kraków |
| Petrauskienė | Jūratė | Lithuania | Chair | Session 02 | 26 April | 11:30-13:00 | S3a Sukiennice |
| Shearman | Nicola | United Kingdom | Speaker | Session 02 | 26 April | 11:30-13:00 | S3a Sukiennice |
| Sowden | Mark | New Zealand | Speaker | Session 02 | 26 April | 11:30-13:00 | S3a Sukiennice |
| Vale | Steven | Switzerland | Organizer | Session 02 | 26 April | 11:30-13:00 | S3a Sukiennice |
| Vale | Steven | Switzerland | Speaker | Session 02 | 26 April | 11:30-13:00 | S3a Sukiennice |
| Vale | Steven | Switzerland | Discussant | Session 02 | 26 April | 11:30-13:00 | S3a Sukiennice |
| Gutierrez | Andres | Colombia | Organizer | Session 03 | 26 April | 11:30-13:00 | S3b Barbakan |
| Gutierrez | Andres | Colombia | Speaker | Session 03 | 26 April | 11:30-13:00 | S3b Barbakan |
| Gutierrez | Andres | Colombia | Speaker | Session 03 | 26 April | 11:30-13:00 | S3b Barbakan |
| Ocampo | Rolando | Mexico | Chair | Session 03 | 26 April | 11:30-13:00 | S3b Barbakan |
| Ocampo | Rolando | Mexico | Speaker | Session 03 | 26 April | 11:30-13:00 | S3b Barbakan |
| Ocampo | Rolando | Mexico | Speaker | Session 03 | 26 April | 11:30-13:00 | S3b Barbakan |
| Schweinfest | Stefan | United States | Discussant | Session 03 | 26 April | 11:30-13:00 | S3b Barbakan |
| Hauf | Stefan | Germany | Speaker | Session 04 | 26 April | 11:30-13:00 | S4a Mariacki |
| Cristobal | Alfredo | Spain | Speaker | Session 04 | 26 April | 11:30-13:00 | S4a Mariacki |
| Panizo Espuelas | Angel | Luxembourg | Organizer | Session 04 | 26 April | 11:30-13:00 | S4a Mariacki |
| Panizo Espuelas | Angel | Luxembourg | Speaker | Session 04 | 26 April | 11:30-13:00 | S4a Mariacki |
| Verrinder | John | Luxembourg | Chair | Session 04 | 26 April | 11:30-13:00 | S4a Mariacki |
| Bielak | Renata | Poland | Organizer | Session 06 | 26 April | 14:00-15:30 | S1 Kraków |
| Bielak | Renata | Poland | Discussant | Session 06 | 26 April | 14:00-15:30 | S1 Kraków |
| Frankl | Sara | Sweden | Speaker | Session 06 | 26 April | 14:00-15:30 | S1 Kraków |
| Gennari | Pietro | Italy | Speaker | Session 06 | 26 April | 14:00-15:30 | S1 Kraków |
| Ligue | Tiina | Switzerland | Speaker | Session 06 | 26 April | 14:00-15:30 | S1 Kraków |
| Rozkrut | Dominik | Poland | Speaker | Session 06 | 26 April | 14:00-15:30 | S1 Kraków |
| Świerkot-Strużewska | Olga | Poland | Chair | Session 06 | 26 April | 14:00-15:30 | S1 Kraków |
| Bisogno | Enrico | Austria | Speaker | Session 07 | 26 April | 14:00-15:30 | S3a Sukiennice |
| Bryant | Katharine | UK | Speaker | Session 07 | 26 April | 14:00-15:30 | S3a Sukiennice |
| Rosero Moncayo | José | | Speaker | Session 07 | 26 April | 14:00-15:30 | S3a Sukiennice |
| Rzepa | Andrew | UK | Organizer | Session 07 | 26 April | 14:00-15:30 | S3a Sukiennice |
| Rzepa | Andrew | UK | Chair | Session 07 | 26 April | 14:00-15:30 | S3a Sukiennice |
| Andrea | Ascheri | European Union | Speaker | Session 08 | 26 April | 14:00-15:30 | S3b Barbakan |
| Daas | Piet | The Netherlands | Speaker | Session 08 | 26 April | 14:00-15:30 | S3b Barbakan |
| Lamboray | Claude | European Union | Speaker | Session 08 | 26 April | 14:00-15:30 | S3b Barbakan |
| Museux | Jean-Marc | European Union | Organizer | Session 08 | 26 April | 14:00-15:30 | S3b Barbakan |
| Nowak | Dominika | Poland | Discussant | Session 08 | 26 April | 14:00-15:30 | S3b Barbakan |
| Reis | Fernando | European Union | Speaker | Session 08 | 26 April | 14:00-15:30 | S3b Barbakan |
| Wirthmann | Albrecht | European Union | Chair | Session 08 | 26 April | 14:00-15:30 | S3b Barbakan |
| Ganapathy | Shubash | Malaysia | Speaker | Session 09 | 26 April | 14:00-15:30 | S4a Mariacki |
| MacFeely | Steve | Switzerland | Organizer | Session 09 | 26 April | 14:00-15:30 | S4a Mariacki |
| MacFeely | Steve | Switzerland | Chair | Session 09 | 26 April | 14:00-15:30 | S4a Mariacki |
| McCormack | Kevin | Ireland | Speaker | Session 09 | 26 April | 14:00-15:30 | S4a Mariacki |
| Msemburi | William | Switzerland | Speaker | Session 09 | 26 April | 14:00-15:30 | S4a Mariacki |
| Gozalov | Abdulla | USA | Speaker | Session 10 | 26 April | 14:00-15:30 | S4b Lajkonik |
| Gramaglia | Luca | Luxembourg | Discussant | Session 10 | 26 April | 14:00-15:30 | S4b Lajkonik |
| Mandlekar | Vilas | USA | Organizer | Session 10 | 26 April | 14:00-15:30 | S4b Lajkonik |
| Mandlekar | Vilas | USA | Chair | Session 10 | 26 April | 14:00-15:30 | S4b Lajkonik |
| Mandlekar | Vilas | USA | Speaker | Session 10 | 26 April | 14:00-15:30 | S4b Lajkonik |
| Safyan | Anahit | Armenia | Speaker | Session 10 | 26 April | 14:00-15:30 | S4b Lajkonik |
| Stateva | Galya | Bulgaria | Speaker | Session 10 | 26 April | 14:00-15:30 | S4b Lajkonik |
| Kotzeva | Mariana | Director General, Eurostat/European Commission (EC) | Panelist | Session 11 | 26 April | 16:00-17:30 | S1 Kraków |
| Márquez | Graciela | President, National Institute of Statistics and Geography (INEGI) Mexico | Panelist | Session 11 | 26 April | 16:00-17:30 | S1 Kraków |
| Mazur | Marcin | Vice President, Polish Space Agency | Panelist | Session 11 | 26 April | 16:00-17:30 | S1 Kraków |
| Petrauskienė | Jūratė | Director General, Statistics Lithuania | Panelist | Session 11 | 26 April | 16:00-17:30 | S1 Kraków |
| Rodriguez | Juan | National Statistics Institute Spain (INE-Spain) | Moderator | Session 11 | 26 April | 16:00-17:30 | S1 Kraków |
| Rozkrut | Dominik | President, Statistics Poland | Panelist | Session 11 | 26 April | 16:00-17:30 | S1 Kraków |
| Deepawansa | Diana Dilshanie | Sri Lanka | Speaker | Session 12 | 26 April | 16:00-17:30 | S3a Sukiennice |
| Gutiérrez | Andrés | Chile | Speaker | Session 12 | 26 April | 16:00-17:30 | S3a Sukiennice |
| Lahiri | Partha | United States | Organizer | Session 12 | 26 April | 16:00-17:30 | S3a Sukiennice |
| Lahiri | Partha | United States | Discussant | Session 12 | 26 April | 16:00-17:30 | S3a Sukiennice |
| Newhouse | David | USA | Speaker | Session 12 | 26 April | 16:00-17:30 | S3a Sukiennice |
| Okrasa | Wlodzimierz | Poland | Chair | Session 12 | 26 April | 16:00-17:30 | S3a Sukiennice |
| Pfeffermann | Danny | Israel | Discussant | Session 12 | 26 April | 16:00-17:30 | S3a Sukiennice |
| Grum | Francesca | Italy | Speaker | Session 12 | 26 April | 16:00-17:30 | S3a Sukiennice |
| Bisogno | Enrico | Austria | Speaker | Session 13 | 26 April | 16:00-17:30 | S3b Barbakan |
| Flores | Salomé | México | Speaker | Session 13 | 26 April | 16:00-17:30 | S3b Barbakan |
| Franco | Adrián | Mexico | Organizer | Session 13 | 26 April | 16:00-17:30 | S3b Barbakan |
| Franco | Adrian | Mexico | Chair | Session 13 | 26 April | 16:00-17:30 | S3b Barbakan |
| Franco | Adrian | Mexico | Discussant | Session 13 | 26 April | 16:00-17:30 | S3b Barbakan |
| Jaimes | Oscar | Singapore | Speaker | Session 13 | 26 April | 16:00-17:30 | S3b Barbakan |
| Perez | Dayana | Mexico | Discussant | Session 13 | 26 April | 16:00-17:30 | S3b Barbakan |
| Baldacci | Emanuele | [European Commission] | Chair | Session 14 | 26 April | 16:00-17:30 | S4a Mariacki |
| Bley | Simon | [European Commission] | Speaker | Session 14 | 26 April | 16:00-17:30 | S4a Mariacki |
| Demunter | Christophe | [European Commission] | Organizer | Session 14 | 26 April | 16:00-17:30 | S4a Mariacki |
| Demunter | Christophe | [European Commission] | Speaker | Session 14 | 26 April | 16:00-17:30 | S4a Mariacki |
| Zadorożny | Łukasz | Poland | Discussant | Session 14 | 26 April | 16:00-17:30 | S4a Mariacki |
| Zemite | Dita | Latvia | Speaker | Session 14 | 26 April | 16:00-17:30 | S4a Mariacki |
| Clifton | Jon | USA | Speaker | Session 16 | 27 April | 10:30-12:00 | S1 Kraków |
| Durand | Martine | France | Organizer | Session 16 | 27 April | 10:30-12:00 | S1 Kraków |
| Durand | Martine | France | Chair | Session 16 | 27 April | 10:30-12:00 | S1 Kraków |
| Lefebvre | Olivier | France | Speaker | Session 16 | 27 April | 10:30-12:00 | S1 Kraków |
| Márquez | Graciela | Mexico | Speaker | Session 16 | 27 April | 10:30-12:00 | S1 Kraków |
| Suesser | Jan Robert | France | Organizer | Session 16 | 27 April | 10:30-12:00 | S1 Kraków |
| Suesser | Jan Robert | France | Chair | Session 16 | 27 April | 10:30-12:00 | S1 Kraków |
| Wilkinson | Kate | South Africa | Speaker | Session 16 | 27 April | 10:30-12:00 | S1 Kraków |
| Abdullah | Moomina | Maldives | Speaker | Session 17 | 27 April | 10:30-12:00 | S3a Sukiennice |
| Baharudin | Nazaria | Malaysia | Speaker | Session 17 | 27 April | 10:30-12:00 | S3a Sukiennice |
| Braa | Jorn | Norway | Speaker | Session 17 | 27 April | 10:30-12:00 | S3a Sukiennice |
| Braa | Jorn | Norway | Discussant | Session 17 | 27 April | 10:30-12:00 | S3a Sukiennice |
| Chowdhury | Anir | Bangladesh | Discussant | Session 17 | 27 April | 10:30-12:00 | S3a Sukiennice |
| Chu | Hong Anh | Switzerland | Speaker | Session 17 | 27 April | 10:30-12:00 | S3a Sukiennice |
| MacFeely | Steve | Switzerland | Organizer | Session 17 | 27 April | 10:30-12:00 | S3a Sukiennice |
| MacFeely | Steve | Switzerland | Chair | Session 17 | 27 April | 10:30-12:00 | S3a Sukiennice |
| Flores | Salome | Mexico | Speaker | Session 18 | 27 April | 10:30-12:00 | S3b Barbakan |
| Franco | Adrian | Mexico | Organizer | Session 18 | 27 April | 10:30-12:00 | S3b Barbakan |
| Franco | Adrián | Mexico | Chair | Session 18 | 27 April | 10:30-12:00 | S3b Barbakan |
| Franco | Adrián | Mexico | Discussant | Session 18 | 27 April | 10:30-12:00 | S3b Barbakan |
| Jaimes Bello | Oscar | Mexico | Speaker | Session 18 | 27 April | 10:30-12:00 | S3b Barbakan |
| Perez | Dayana | Mexico | Discussant | Session 18 | 27 April | 10:30-12:00 | S3b Barbakan |
| Usheva | Fatma | Austria | Speaker | Session 18 | 27 April | 10:30-12:00 | S3b Barbakan |
| Bruno | Mauro | Italy | Speaker | Session 19 | 27 April | 10:30-12:00 | S4a Mariacki |
| Stehrenberg | Shari | Germany | Organizer | Session 19 | 27 April | 10:30-12:00 | S4a Mariacki |
| Stehrenberg | Shari | Germany | Speaker | Session 19 | 27 April | 10:30-12:00 | S4a Mariacki |
| Volk | Johannes | Germany | Chair | Session 19 | 27 April | 10:30-12:00 | S4a Mariacki |
| Volk | Johannes | Germany | Speaker | Session 19 | 27 April | 10:30-12:00 | S4a Mariacki |
| Awad | Ola | President, Palestinian Central Bureau of Statistics | Panelist | Session 21 | 27 April | 13:00-14:30 | S1 Kraków |
| Belkindas | Misha | IAOS President | Moderator | Session 21 | 27 April | 13:00-14:30 | S1 Kraków |
| Pesendorfer | Konrad | President, General Authority of Statistics, Saudi Arabia | Panelist | Session 21 | 27 April | 13:00-14:30 | S1 Kraków |
| Rozkrut | Dominik | President, Statistics Poland | Panelist | Session 21 | 27 April | 13:00-14:30 | S1 Kraków |
| Schweinfest | Stefan | Director, United Nations Statistics Division (UNSD) | Panelist | Session 21 | 27 April | 13:00-14:30 | S1 Kraków |
| Ulrich | Georges-Simon | Director General, Swiss Federal Statistical Office | Panelist | Session 21 | 27 April | 13:00-14:30 | S1 Kraków |
| Vukovich | Gabriella | President, Hungarian Central Statistical Office (HCSO) | Panelist | Session 21 | 27 April | 13:00-14:30 | S1 Kraków |
| Chávez | Karen | Colombia | Speaker | Session 22 | 27 April | 13:00-14:30 | S3a Sukiennice |
| Ganbat | Yalalt | Mongolia | Speaker | Session 22 | 27 April | 13:00-14:30 | S3a Sukiennice |
| McCormack | Kevin | Ireland | Speaker | Session 22 | 27 April | 13:00-14:30 | S3a Sukiennice |
| Merodio | Paloma | Mexico | Organizer | Session 22 | 27 April | 13:00-14:30 | S3a Sukiennice |
| Merodio | Paloma | Mexico | Chair | Session 22 | 27 April | 13:00-14:30 | S3a Sukiennice |
| Merodio | Paloma | Mexico | Speaker | Session 22 | 27 April | 13:00-14:30 | S3a Sukiennice |
| Ocampo | Rolando | Mexico | Discussant | Session 22 | 27 April | 13:00-14:30 | S3a Sukiennice |
| Schweinfest | Stefan | United States | Discussant | Session 22 | 27 April | 13:00-14:30 | S3a Sukiennice |
| Penneck | Stephen | ISI President | Speaker | Session 23 | 27 April | 13:00-14:30 | S3b Barbakan |
| van Krimpen | Ada | ISI Director | Organizer | Session 23 | 27 April | 13:00-14:30 | S3b Barbakan |
| van Krimpen | Ada | ISI Director | Speaker | Session 23 | 27 April | 13:00-14:30 | S3b Barbakan |
| Franco | Adrián | Mexico | Organizer | Session 24 | 27 April | 13:00-14:30 | S4a Mariacki |
| Franco | Adrian | Mexico | Chair | Session 24 | 27 April | 13:00-14:30 | S4a Mariacki |
| Franco | Adrian | Mexico | Discussant | Session 24 | 27 April | 13:00-14:30 | S4a Mariacki |
| Grum | Francesca | United States of America | Speaker | Session 24 | 27 April | 13:00-14:30 | S4a Mariacki |
| Márquez | Graciela | Mexico | Speaker | Session 24 | 27 April | 13:00-14:30 | S4a Mariacki |
| Me | Angela | Austria | Speaker | Session 24 | 27 April | 13:00-14:30 | S4a Mariacki |
| Muratore | Giuseppina | Italy | Speaker | Session 24 | 27 April | 13:00-14:30 | S4a Mariacki |
| Belkindas | Misha | United States | Chair | Session 26 | 27 April | 15:00-16:30 | S1 Kraków |
| Belkindas | Misha | United States | Discussant | Session 26 | 27 April | 15:00-16:30 | S1 Kraków |
| Habermann | Hermann | United States | Speaker | Session 26 | 27 April | 15:00-16:30 | S1 Kraków |
| Habermann | Hermann | United States | Discussant | Session 26 | 27 April | 15:00-16:30 | S1 Kraków |
| Márquez | Graciela | Mexico | Speaker | Session 26 | 27 April | 15:00-16:30 | S1 Kraków |
| Me | Angela | Austria | Speaker | Session 26 | 27 April | 15:00-16:30 | S1 Kraków |
| Palma | Mario | Mexico | Organizer | Session 26 | 27 April | 15:00-16:30 | S1 Kraków |
| Palma | Mario | Mexico | Speaker | Session 26 | 27 April | 15:00-16:30 | S1 Kraków |
| Alonzi | Francesca | Italy | Speaker | Session 27 | 27 April | 15:00-16:30 | S3a Sukiennice |
| Di Matteo | Ilaria | USA | Discussant | Session 27 | 27 April | 15:00-16:30 | S3a Sukiennice |
| Hancock | Andrew | New Zealand | Speaker | Session 27 | 27 April | 15:00-16:30 | S3a Sukiennice |
| Lorenz | Helbling | Switzerland | Speaker | Session 27 | 27 April | 15:00-16:30 | S3a Sukiennice |
| Macchi | Claude | Luxembourg | Organizer | Session 27 | 27 April | 15:00-16:30 | S3a Sukiennice |
| Poncelet | Jean-Pierre | Luxembourg | Chair | Session 27 | 27 April | 15:00-16:30 | S3a Sukiennice |
| Augustyniak | Lukasz | Luxembourg | Organizer | Session 28 | 27 April | 15:00-16:30 | S3b Barbakan |
| Augustyniak | Lukasz | Luxembourg | Chair | Session 28 | 27 April | 15:00-16:30 | S3b Barbakan |
| Augustyniak | Lukasz | Luxembourg | Speaker | Session 28 | 27 April | 15:00-16:30 | S3b Barbakan |
| Augustyniak | Lukasz | Luxembourg | Discussant | Session 28 | 27 April | 15:00-16:30 | S3b Barbakan |
| MacFeely | Steve | Switzerland | Speaker | Session 28 | 27 April | 15:00-16:30 | S3b Barbakan |
| Munoz | Hernán | Argentina | Speaker | Session 28 | 27 April | 15:00-16:30 | S3b Barbakan |
Świerkot-Strużewska
| Olga | Poland | Speaker | Session 28 | 27 April | 15:00-16:30 | S3b Barbakan |
| Benes | Avis | Luxembourg | Speaker | Session 29 | 27 April | 15:00-16:30 | S4a Mariacki |
| Cervera-Ferri | José L. | Spain | Organizer | Session 29 | 27 April | 15:00-16:30 | S4a Mariacki |
| Cervera-Ferri | José L. | Spain | Chair | Session 29 | 27 April | 15:00-16:30 | S4a Mariacki |
| Clode | Tim | United Arab Emirates | Discussant | Session 29 | 27 April | 15:00-16:30 | S4a Mariacki |
| Mihalas | Eduard | Moldova | Speaker | Session 29 | 27 April | 15:00-16:30 | S4a Mariacki |
| Paul | Romesh | Bangladesh | Speaker | Session 29 | 27 April | 15:00-16:30 | S4a Mariacki |
| Dalton | Padraig | Ireland | Discussant | Session 30 | 27 April | 15:00-16:30 | S4b Lajkonik |
| Tobias | Thomas | Austria | Speaker | Session 30 | 27 April | 15:00-16:30 | S4b Lajkonik |
| Jansen | Ronald | United States | Speaker | Session 30 | 27 April | 15:00-16:30 | S4b Lajkonik |
| Lee | Urmet | Estonia | Speaker | Session 30 | 27 April | 15:00-16:30 | S4b Lajkonik |
| Petrauskiene | Jurate | Lithuania | Organizer | Session 30 | 27 April | 15:00-16:30 | S4b Lajkonik |
| Petrauskiene | Jurate | Lithuania | Chair | Session 30 | 27 April | 15:00-16:30 | S4b Lajkonik |
| Beerten | Roeland | Belgium | Chair | Session 31 | 27 April | 17:00-18:30 | S1 Kraków |
| Bikauskaite | Agne | | Speaker | Session 31 | 27 April | 17:00-18:30 | S1 Kraków |
| Castano | Jairo | Colombia | Speaker | Session 31 | 27 April | 17:00-18:30 | S1 Kraków |
| Haag | Olivier | France | Speaker | Session 31 | 27 April | 17:00-18:30 | S1 Kraków |
| Patay | Ágnes | Hungary | Speaker | Session 31 | 27 April | 17:00-18:30 | S1 Kraków |
| Allegrezza | Serge | Luxembourg | Speaker | Session 32 | 27 April | 17:00-18:30 | S3a Sukiennice |
| Brandmuller | Teodora | Luxembourg | Speaker | Session 32 | 27 April | 17:00-18:30 | S3a Sukiennice |
| Dhuli | Elsa | Albania | Speaker | Session 32 | 27 April | 17:00-18:30 | S3a Sukiennice |
| Thanopoulos | Athanasios | Greece | Chair | Session 32 | 27 April | 17:00-18:30 | S3a Sukiennice |
| Thompson | Mike | United Kingdom | Speaker | Session 32 | 27 April | 17:00-18:30 | S3a Sukiennice |
| Tissot | Bruno | Head of Statistics, BIS | Speaker | Session 32 | 27 April | 17:00-18:30 | S3a Sukiennice |
| Abdel-Fattah | Mahmoud | Egypt | Speaker | Session 33 | 27 April | 17:00-18:30 | S3b Barbakan |
| Crofts | Sarah | United Kingdom | Speaker | Session 33 | 27 April | 17:00-18:30 | S3b Barbakan |
| Kuncová | Petra | Czech Republic | Speaker | Session 33 | 27 April | 17:00-18:30 | S3b Barbakan |
| Literske | Gita | Lithuania | Speaker | Session 33 | 27 April | 17:00-18:30 | S3b Barbakan |
| Motivans | Albert | USA | Chair | Session 33 | 27 April | 17:00-18:30 | S3b Barbakan |
| Abaye | Aberash Tariku | Ethiopia | Speaker | Session 34 | 27 April | 17:00-18:30 | S4a Mariacki |
| Diniz da Silva | Andrea | Brazil | Speaker | Session 34 | 27 April | 17:00-18:30 | S4a Mariacki |
| Kopczewska | Katarzyna | Poland | Chair | Session 34 | 27 April | 17:00-18:30 | S4a Mariacki |
| Vielma | Edgar | Mexico | Speaker | Session 34 | 27 April | 17:00-18:30 | S4a Mariacki |
| Cleveland | Lara | USA | Speaker | Session 35 | 27 April | 17:00-18:30 | S4b Lajkonik |
| Deepawansa | Diana Dilshanie | Sri Lanka | Speaker | Session 35 | 27 April | 17:00-18:30 | S4b Lajkonik |
| Popoola | Osuolale Peter | Nigeria | Speaker | Session 35 | 27 April | 17:00-18:30 | S4b Lajkonik |
| Popoola | Peter | Nigeria | Chair | Session 35 | 27 April | 17:00-18:30 | S4b Lajkonik |
| Tarczyńska-Łuniewska | Małgorzata | Poland | Chair | Session 35 | 27 April | 17:00-18:30 | S4b Lajkonik |
| AL-Ghafri | Asiya | Oman | Speaker | Session 36 | 28 April | 9:00-10:00 | S1 Kraków |
| Dhuli | Elsa | Albania | Speaker | Session 36 | 28 April | 9:00-10:00 | S1 Kraków |
| Fayyaz | Saeed | Iran | Speaker | Session 36 | 28 April | 9:00-10:00 | S1 Kraków |
| Gerse | Jozsef | Hungary | Speaker | Session 36 | 28 April | 9:00-10:00 | S1 Kraków |
| Lievesley | Denise | UK | Chair | Session 36 | 28 April | 9:00-10:00 | S1 Kraków |
| Acha | Chigozie Kelechi | Nigeria | Chair | Session 37 | 28 April | 9:00-10:00 | S3a Sukiennice |
| Alsiyabi | Ibtihaj | Sultanate of Oman | Speaker | Session 37 | 28 April | 9:00-10:00 | S3a Sukiennice |
| Hanivan | Hilman | Indonesia | Speaker | Session 37 | 28 April | 9:00-10:00 | S3a Sukiennice |
| Klimanek | Tomasz | Poland | Chair | Session 37 | 28 April | 9:00-10:00 | S3a Sukiennice |
| Mohammed | Waleed | Egypt | Speaker | Session 37 | 28 April | 9:00-10:00 | S3a Sukiennice |
| Popoola | Osuolale Peter | Nigeria | Speaker | Session 37 | 28 April | 9:00-10:00 | S3a Sukiennice |
| Burakauskaitė | Ieva | Lithuania | Speaker | Session 38 | 28 April | 9:00-10:00 | S3b Barbakan |
| Čiginas | Andrius | Lithuania | Speaker | Session 38 | 28 April | 9:00-10:00 | S3b Barbakan |
| Motivans | Albert | USA/Latvia | Speaker | Session 38 | 28 April | 9:00-10:00 | S3b Barbakan |
| Rojicek | Marek | Czech Republic | Chair | Session 38 | 28 April | 9:00-10:00 | S3b Barbakan |
| AL-Rousan | Ahlam | Jordan | Speaker | Session 39 | 28 April | 9:00-10:00 | S4a Mariacki |
| Amro | Aya | Palestine | Speaker | Session 39 | 28 April | 9:00-10:00 | S4a Mariacki |
| Diniz da Silva | Andrea | Brazil | Chair | Session 39 | 28 April | 9:00-10:00 | S4a Mariacki |
| Jarkinbayev | Zhasser | Kazakhstan | Speaker | Session 39 | 28 April | 9:00-10:00 | S4a Mariacki |
| Markowska | Małgorzata | Poland | Chair | Session 39 | 28 April | 9:00-10:00 | S4a Mariacki |
| Mújdricza | Ferenc | Hungary | Speaker | Session 39 | 28 April | 9:00-10:00 | S4a Mariacki |
| Kahacho | Evan Mbugua | Jomo Kenyatta University of Agriculture and Technology | Student | Session 40 | 28 April | 09:00-10:01 | S4b Lajkonik |
| Mangara Wainaina | Stephen | Jomo Kenyatta University of Agriculture and Technology | Student | Session 40 | 28 April | 09:00-10:03 | S4b Lajkonik |
| Ohuru Marube | Elvis | Jomo Kenyatta University of Agriculture and Technology | Student | Session 40 | 28 April | 09:00-10:04 | S4b Lajkonik |
| Shearman | Nicola | United Kingdom | Chair | Session 40 | 28 April | 09:00-10:00 | S4b Lajkonik |
| Wambui Maina | Ann Muthoni | Jomo Kenyatta University of Agriculture and Technology | Student | Session 40 | 28 April | 09:00-10:02 | S4b Lajkonik |
| Belkindas | Misha | United States | Organizer | Session 41 | 28 April | 10:30-12:00 | S1 Kraków |
| Belkindas | Misha | United States | Chair | Session 41 | 28 April | 10:30-12:00 | S1 Kraków |
| Jarkinbayev | Zhasser | Kazakhstan | Speaker | Session 41 | 28 April | 10:30-12:00 | S1 Kraków |
| Mnatsakanyan | Stepan | Armenia | Speaker | Session 41 | 28 April | 10:30-12:00 | S1 Kraków |
| Osaulenko | Olexander | Ukraine | Discussant | Session 41 | 28 April | 10:30-12:00 | S1 Kraków |
| Spoiala | Lucia | Moldova | Discussant | Session 41 | 28 April | 10:30-12:00 | S1 Kraków |
| Carletto | Gero | USA | Discussant | Session 42 | 28 April | 10:30-12:00 | S3a Sukiennice |
| Drinan | Julianna | USA | Speaker | Session 42 | 28 April | 10:30-12:00 | S3a Sukiennice |
| Kereselidze | Nodar | Republic of Georgia | Speaker | Session 42 | 28 April | 10:30-12:00 | S3a Sukiennice |
| Steiner | Michael | Italy | Organizer | Session 42 | 28 April | 10:30-12:00 | S3a Sukiennice |
| Steiner | Michael | Italy | Chair | Session 42 | 28 April | 10:30-12:00 | S3a Sukiennice |
| Steiner | Michael | Italy | Speaker | Session 42 | 28 April | 10:30-12:00 | S3a Sukiennice |
| Fraisl | Dilek | Turkey | Speaker | Session 43 | 28 April | 10:30-12:00 | S3b Barbakan |
MacFeely
| Stephen | UN | Speaker | Session 43 | 28 April | 10:30-12:00 | S3b Barbakan |
Suchodolska
| Liliana | OECD – PARIS21 | Speaker | Session 43 | 28 April | 10:30-12:00 | S3b Barbakan |
| Truszczynski | Maciej | Denmark | Organizer | Session 43 | 28 April | 10:30-12:00 | S3b Barbakan |
| Truszczynski | Maciej | Denmark | Chair | Session 43 | 28 April | 10:30-12:00 | S3b Barbakan |
| Truszczynski | Maciej | Denmark | Speaker | Session 43 | 28 April | 10:30-12:00 | S3b Barbakan |
| Chanthalavong | Salika | LAO | Speaker | Session 44 | 28 April | 10:30-12:00 | S4a Mariacki |
